2025-26 Girls Track & Field Roster
| Name | Events | CL. | Hometown/Previous School |
|---|---|---|---|
|
|
Events: | CL.: 8th | Hometown/Previous School: |
|
|
Events: | CL.: Senior | Hometown/Previous School: Bishopville, SC/Emmanuel Christian School |
|
|
Events: | CL.: 8th | Hometown/Previous School: |
|
|
Events: | CL.: Sophomore | Hometown/Previous School: Manistique, MI/Saint Anthony Catholic School |
|
|
Events: | CL.: Freshman | Hometown/Previous School: |
|
|
Events: | CL.: 8th | Hometown/Previous School: |
|
|
Events: | CL.: Junior | Hometown/Previous School: North Conway, NH/Thomas Hart Academy |
|
|
Events: | CL.: 8th | Hometown/Previous School: |
|
|
Events: | CL.: Senior | Hometown/Previous School: |
|
|
Events: | CL.: Freshman | Hometown/Previous School: |
|
|
Events: | CL.: Junior | Hometown/Previous School: |
|
|
Events: | CL.: Junior | Hometown/Previous School: Florence, SC/All Saints Episcopal Day School |
|
|
Events: | CL.: 7th | Hometown/Previous School: |
|
|
Events: | CL.: Junior | Hometown/Previous School: |
|
|
Events: | CL.: 8th | Hometown/Previous School: |
|
|
Events: | CL.: Sophomore | Hometown/Previous School: Florence, SC/All Saints Episcopal Day School |
|
|
Events: | CL.: 6th | Hometown/Previous School: |
Coaching Staff
- Artie Buxton -
- Lauren Corry -
- Truman Newsom -
- Bill Truman -