Benson Driggers
10 Benson Driggers
-
- Height:
- 6'2"
-
- Weight:
- 235
-
- Hometown:
- Hartsville, SC/Thomas Hart Academy
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Hilton Head Christian Academy | W, 1-0 |
| Apr 13 | John Paul II Catholic School | W, 1-0 |
| Apr 14 | Gilbert High School | L, 11-3 |
| Apr 20 | at White Knoll High School | L, 16-0 |
| Apr 23 | Camden Military Academy | L, 10-5 |
| Apr 29 | at Camden Military Academy | L, 12-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | Hilton Head Christian Academy | W, 1-0 | - | - | - | - | - |
| Mar 6 | at Westside High School | L, 13-6 | - | - | - | - | - |
| Mar 17 | Fox Creek High School | L, 14-4 | - | - | - | - | - |
| Mar 19 | at John Paul II Catholic School | W, 1-0 | - | - | - | - | - |
| Mar 20 | Aiken High School | W, 8-7 | - | - | - | - | - |
| Mar 25 | at Fox Creek High School | L, 17-1 | - | - | - | - | - |
| Mar 31 | at Hilton Head Christian Academy | W, 1-0 | - | - | - | - | - |
| Apr 13 | John Paul II Catholic School | W, 1-0 | - | - | - | - | - |
| Apr 14 | Gilbert High School | L, 11-3 | - | - | - | - | - |
| Apr 20 | at White Knoll High School | L, 16-0 | - | - | - | - | - |
| Apr 23 | Camden Military Academy | L, 10-5 | - | - | - | - | - |
| Apr 29 | at Camden Military Academy | L, 12-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
