Drake Torgersen
19 Drake Torgersen
-
- Height:
- 5'8"
-
- Weight:
- 150
-
- Hometown:
- Florence, SC/All Saints Episcopal Day School
-
- Position:
- Attack
-
- Year:
- Freshman
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Hilton Head Christian Academy | W, 1-0 |
| Apr 13 | John Paul II Catholic School | W, 1-0 |
| Apr 14 | Gilbert High School | L, 11-3 |
| Apr 20 | at White Knoll High School | L, 16-0 |
| Apr 23 | Camden Military Academy | L, 10-5 |
| Apr 29 | at Camden Military Academy | L, 12-6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Hilton Head Christian Academy | W, 1-0 | - | - | - | - |
| Mar 6 | at Westside High School | L, 13-6 | - | - | - | - |
| Mar 17 | Fox Creek High School | L, 14-4 | - | - | - | - |
| Mar 19 | at John Paul II Catholic School | W, 1-0 | - | - | - | - |
| Mar 20 | Aiken High School | W, 8-7 | - | - | - | - |
| Mar 25 | at Fox Creek High School | L, 17-1 | - | - | - | - |
| Mar 31 | at Hilton Head Christian Academy | W, 1-0 | - | - | - | - |
| Apr 13 | John Paul II Catholic School | W, 1-0 | - | - | - | - |
| Apr 14 | Gilbert High School | L, 11-3 | - | - | - | - |
| Apr 20 | at White Knoll High School | L, 16-0 | - | - | - | - |
| Apr 23 | Camden Military Academy | L, 10-5 | - | - | - | - |
| Apr 29 | at Camden Military Academy | L, 12-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Hilton Head Christian Academy | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Westside High School | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fox Creek High School | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at John Paul II Catholic School | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Aiken High School | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fox Creek High School | L, 17-1 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hilton Head Christian Academy | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 13 | John Paul II Catholic School | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gilbert High School | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at White Knoll High School | L, 16-0 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Camden Military Academy | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Camden Military Academy | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
